Roster
| Roster—March 1, 2012 The Propeller Club of Washington, D.C. Members/Affiliation |
|||
| Name | Affiliation | ||
| 1 | Abrams, John | APL Limited | |
| 2 | Ahmad, Obaid | Euro-America Shipping and Trade, Inc. | |
| 3 | Alix, Bryan J, | Transatlantic Lines LLC | |
| 4 | Allegretti, Thomas A. | The American Waterways Operators | |
| 5 | Baker, Phree | American Maritime Officers | |
| 6 | Bea, Paul | PHB Public Affairs | |
| 7 | Bennitt, Ian | Shipbuilders Council of America | |
| 8 | Bentley, Hon. Helen Delich | Maryland Port Administration | |
| 9 | Bentzel, Carl | DCI Group, LLC | |
| 10 | Berger, Richard | The Segal Company | |
| 11 | Bergeron, Scott | Liberian Registry | |
| 12 | Bethel, Tom | American Maritime Officers | |
| 13 | Biscardo, Jordan | Seafarers International Union | |
| 14 | Black III, Allen H. | Winston & Strawn LLP | |
| 15 | Blank, Jonathan | K&L Gates | |
| 16 | Bloom, Murray | ||
| 17 | Blust, Steven R. | Institute of International Container Lessors (IICL) | |
| 18 | Boggs, Charles | Foss International, Inc. | |
| 19 | Bondareff, Joan | Blank Rome LLP | |
| 20 | Bone, Craig | American Bureau of Shipping | |
| 21 | Bowley, Ryan S. | SC State Ports Authority Strategic Marketing Innovations |
|
| 22 | Bowman, Roy G. | ||
| 23 | Boyle, Rick | Maersk Line, Limited | |
| 24 | Bragale, Michael A. | TASC Inc. | |
| 25 | Brierre, William V., Jr. | Williams Mullen | |
| 26 | Brown, Eileen | Thompson Coburn LLP | |
| 27 | Brown, Paulette | American Maritime Officers | |
| 28 | Burns, Kevin P. | Marine Cargo Specialists | |
| 29 | Burton, Rebecca Litton | Department of the U.S. Navy | |
| 30 | Caponiti, Jim | American Maritime Congress | |
| 31 | Carleton, R. Bruce | APL Limited | |
| 32 | Carlton, Bruce J | National Industrial Transportation League | |
| 33 | Carpenter, Jennifer | American Waterways Operators | |
| 34 | Chiarello, Anthony | American Shipping Group | |
| 35 | Chutz, Timothy | Arrow Material Services | |
| 36 | Cinque, Cory R. | Federal Maritime Commission | |
| 37 | Clarke, Owen R. | CSC Advanced Marine Center | |
| 38 | Coakley, Chris | American Waterways Operators | |
| 39 | Connaughton, Sean | Dept. of Transportation, Commonwealth of Virginia | |
| 40 | Conner, Darrell | K&L Gates | |
| 41 | Cook, H. Clayton | Seward & Kissel LLP | |
| 42 | Cook, Jason | APL Limited | |
| 43 | Corrado, Ernest | ||
| 44 | Cosgriff, Larry | Maritime Lens LLC | |
| 45 | Cox, Joe | Chamber of Shipping of America | |
| 46 | Craddock, Frank | DCI Group, LLC | |
| 47 | Craig, Ashley W. | Venable LLP | |
| 48 | Crane, David F. II | Quadripoint Strategies LLC | |
| 49 | Cucinotta, Ambrose | Seafarers International Union | |
| 50 | Danoff, Shawn R. | Federal Maritime Commission | |
| 51 | Danas, Andrew M. | Grove, Jaskiewicz and Cobert LLP | |
| 52 | DeBoer, David D. | American Roll-On Roll-Off Carrier | |
| 53 | DeCrosta, John K. | APL Limited | |
| 54 | Delpizzo, Richard D. | ABS Americas | |
| 55 | DeVierno, John A. | John A. DeVierno | |
| 56 | Diamond, Clay | American Pilots’ Association | |
| 57 | Dickman, David G. | Venable LLP | |
| 58 | Diorio, Charles | American Roll-On Roll-Off Carrier | |
| 59 | Doell, Paul | American Maritime Officers | |
| 60 | Doherty, Kevin | Nexus Consulting | |
| 61 | Dorre, Melissa | APL Limited | |
| 62 | Dorrian, James | Maersk Line, Limited | |
| 63 | Doyle, John | Jones Walker | |
| 64 | Doyle, William P. | MEBA | |
| 65 | Duncan, Daniel W. | Maritime Trades Department, AFL-CIO | |
| 66 | Dwyer, Matt | MEBA | |
| 67 | Dye, Rebecca | Federal Maritime Commission | |
| 68 | Dye, Stuart S. | Holland & Knight LLP | |
| 69 | Dyer, Mike | Blank Rome LLP | |
| 70 | Ebeling, Eric P. | American Roll-On Roll-Off Carrier | |
| 71 | Egan, Dennis M. | Egan Engineering Support Services LLC | |
| 72 | Eisenhauer, Clint | Maersk Inc. | |
| 73 | Engel, Lauren M. | Federal Maritime Commission | |
| 74 | Evans, Lawrence | Transportation Institute | |
| 75 | Fisher, Philip W.J. | Chas. Kurz & Co, Inc. | |
| 76 | Fisher, Steven A. | American Great Lakes Ports Association | |
| 77 | FitzGibbon, Tanga S. | Federal Maritime Commission | |
| 78 | Flynn, John Parker | Breaux Lott Leadership Group | |
| 79 | Gardner, Bryant E. | Winston & Strawn LLP | |
| 80 | Gerhardt, Michael | Dredging Contractors of America | |
| 81 | Goncalves, Diane H. | Transportation Institute | |
| 82 | Gordon, Celine | Maersk Line, Limited | |
| 83 | Graham, John | ||
| 84 | Grasso, Jeanne M. | Blank Rome LLP | |
| 85 | Graykowski, John E. | Maritime Industry Consultants | |
| 86 | Hanley, Ed | Maersk Line, Limited | |
| 87 | Harrelson, Thomas W. | Maritime-Strategy Consulting | |
| 88 | Hayden, Warren | Washington Maritime Shipping Corporation | |
| 89 | Hedlund, Richard C. | US ConEx | |
| 90 | Heindel, Dave | Seafarers International Union | |
| 91 | Henry, James | Transportation Institute | |
| 92 | Henry, Jared | Hapag-Lloyd USA, LLC | |
| 93 | Herberger, Albert J. | American Ship Management | |
| 94 | Holliday, Barry | Dredging Contractors of America | |
| 95 | Hollingsworth, Everett B. | Military Sealift Command | |
| 96 | Holt, Mike | TOTEM Ocean Trailer Express, Inc. | |
| 97 | Hon, Galen | Intl. Council for Clean Transportation (ICCT) | |
| 98 | Hotaling, John M. | Beechwood Services, LLC | |
| 99 | Hudson, Thomas Mitchell | ||
| 100 | Jaskot, John J | Jones Walker | |
| 101 | Jewell, Mike B. | District No. 1 PCD, MEBA |
|
| 102 | Johansen, Peter | Fairfield Maxwell Services, Ltd. | |
| 103 | Johnsen, Chris | Jones Walker | |
| 104 | Johnson, Mark | SSA Marine | |
| 105 | Joseph, Jerry | American Crewing Service, LLC | |
| 106 | Kaskin, Jonathan D. | Department of the Navy | |
| 107 | Kenwell, William J. | Maersk Line, Limited | |
| 108 | Khouri, Michael A. | Federal Maritime Commission | |
| 109 | Kiern, Lawrence I. | Winston & Strawn LLP | |
| 110 | Kincaid, Captain Lee A. | American Maritime Congress | |
| 111 | Kirchner, Paul | American Pilots’ Association | |
| 112 | Klein, Kenneth | Mayer Brown LLC | |
| 113 | Kondracki, Michael | Navy - OPNAV N422 | |
| 114 | Krepp, Denise Rucker | Maritime Administration | |
| 115 | Langenberg, Pex | Royal Netherlands Embassy | |
| 116 | Lantz, Jeffrey G. | United States Coast Guard | |
| 117 | Larson, Amy | National Waterways Conference, Inc. | |
| 118 | Lashbrook, Jesse | American Bureau of Shipping | |
| 119 | Lassiter Lindsey | Navy League of the United States | |
| 120 | Lehman, Rob | MEBA | |
| 121 | Lolich, Richard J. | Maritime Administration | |
| 122 | Lowndes, Thomas D. | Phoenix Chartering, Inc. | |
| 123 | Lowe, Elizabeth | Venable LLP | |
| 124 | Luhta, Klaus | Masters, Mates & Pilots | |
| 125 | Lumme, Dale | Navy League of the United States | |
| 126 | Lyden-Kluss, Carleen | NAMEPA | |
| 127 | MacDougall, Gordon P. | ||
| 128 | Macht, William A. | U.S. Navy, Strategic Mobility/Combat Logistics Force | |
| 129 | Madsen, Henrik Juhl | Royal Danish Embassy | |
| 130 | Magnusson, Lars | APL Limited | |
| 131 | Malia, Gerald | Law Offices of Gerald Malia | |
| 132 | Markle, Robert | Radio Technical Commission for Maritime Services | |
| 133 | Marshall, Rolf | Thompson Marhall Consulting, LLC | |
| 134 | McCabe Jr, Thomas | ||
| 135 | McGale, Barney T. | Maersk Line, Limited | |
| 136 | Mendenhall, Greggory B. | Sheppard, Mullin, Richter & Hampton LLP | |
| 137 | Mensing, Eric L. | APL Limited, APL Maritime | |
| 138 | Metz, Craig Huseman | Nelson Mullins Riley & Scarborough LLP | |
| 139 | Millard, Mark W. | BKA Logistics, LLC | |
| 140 | Miller, Eugene | K&L Gates | |
| 141 | Mills, Thomas L. | Winston & Strawn LLP | |
| 142 | Minkiewicz, Andrew | Kelly Drye & Warren | |
| 143 | Monteverde, Susan | American Association of Port Authorities | |
| 144 | Moore, Greg | Maersk Line, Limited | |
| 145 | Murphy, J. Michael | American Maritime Officers | |
| 146 | Murray, John | Hapag-Lloyd USA, LLC | |
| 147 | Myhre, Bill | K&L Gates | |
| 148 | Nelsen, Susan Merritt | Merritt & Associates | |
| 149 | Nemirow, Lane | U.S. Dept. of the Interior | |
| 150 | Nemirow, Sam | ||
| 151 | Neumann, Michael | Transportation Institute | |
| 152 | Newhart, Andrew | K&L Gates | |
| 153 | North, Robert C. | North Star Maritime, Inc. | |
| 154 | Nowak, Angela | Maersk Line, Limited | |
| 155 | Otterson, Brenda | American Maritime Officers Service | |
| 156 | Papavizas, Constantine | Winston & Strawn LLP | |
| 157 | Paret, Russell | Dome Chartering & Trading Corp | |
| 158 | Patti, C. James | MIRAID | |
| 159 | Paxton, Matt | Shipbuilders Council of America | |
| 160 | Peele, Nancy | Jones Walker | |
| 161 | Perry, Tim | APL Limited | |
| 162 | Quadrino, George A. | Manelli Denison and Selter | |
| 163 | Quartel, Rob | NTELX, Inc. | |
| 164 | Riester III, Andrew | International Propeller Club of the U.S. | |
| 165 | Roberts, Michael G. | Crowley Maritime Corporation | |
| 166 | Rodriguez, Mike | ||
| 167 | Romero, Jorge | K&L Gates | |
| 168 | Rosenthal, Lisa | Masters, Mates & Pilots | |
| 169 | Rouvelas, Emanuel | K&L Gates | |
| 170 | Ruge, Mark | K&L Gates | |
| 171 | Sacco, Michael | Seafarers International Union | |
| 172 | Salerno, Brian | USCG | |
| 173 | Sanchez, Joseph A. | Wilhelmsen Ships Service | |
| 174 | Sanford, David B., II | American Association of Port Authorities | |
| 175 | Sartucci, Jim | K&L Gates | |
| 176 | Scanlon, Michael | K&L Gates | |
| 177 | Scarborough, Robert H. | ||
| 178 | Schneider, Doug | World Shipping Council | |
| 179 | Schoeneman, Brian W. | Seafarers International Union of North America | |
| 180 | Seignious, Ronald | APL Limited | |
| 181 | Shea, Timothy | Nemirow, Hu & Shea | |
| 182 | Sher, Stanley O. | Cozen O’Connor | |
| 183 | Slattery, James | PIERS | |
| 184 | Smith, Duncan | Blank Rome LLP | |
| 185 | Speers, Kevin | Maersk Line, Limited | |
| 186 | Stoltz, Gerald D. | Thompson Coburn LLP | |
| 187 | Suarez, Evelyn M. | Williams Mullen Clark & Dobbins | |
| 188 | Sumner, Tammy | K&L Gates | |
| 189 | Svenningsen, Torben | Maersk Line, Limited | |
| 190 | Tellez, Augie | Seafarers International Union | |
| 191 | Terrill, William K. | Intermarine, LLC | |
| 192 | Thorpe, Richard W. | Herbert Engineering Corp. | |
| 193 | Threet, Daron | Holland & Knight | |
| 194 | Traver, Kevin J. | Navy League of the United States | |
| 195 | Tricker, George | Seafarers International Union | |
| 196 | Trogdon, Benjamin K. | Federal Maritime Commission | |
| 197 | Turissini, Daniel | Operational Research Consultants, Inc | |
| 198 | Turner, Lars | International Org of Master, Mates & Pilots | |
| 199 | Turner, Terry | Seafarers International Union | |
| 200 | Van Hook, Capt. Gordan | Maersk Line, Limited | |
| 201 | Van Loo, Bill | MEBA | |
| 202 | Vogel, Jeff R. | Maritime Administration | |
| 203 | Waldron, Jonathan K. | Blank Rome LLP | |
| 204 | Watson, Michael | American Pilots’ Association | |
| 205 | Watson, William Hughes | Marshall Islands Registry | |
| 206 | Welch, Edmund B. | Passenger Vessel Association | |
| 207 | Whitehead, Joel R. | J. Whitehead & Associates, Inc. | |
| 208 | Whitney, Robert J. | American Bureau of Shipping | |
| 209 | Wilk, Jennifer | Passenger Vessel Association | |
| 210 | Willis, Karen S. | APL Limited | |
| 211 | Willis, Thomas L. | T L Willis LLC | |
| 212 | Wines, Steve | MIRAID | |
| 213 | Wissmann, Yvette | K&L Gates | |
| 214 | Woody, Bill | ||
| 215 | Yao, Karen | APL Limited | |
| 216 | Yessain, Charles G. | JMH Group | |
| 217 | Yonge, Mark | Maritime Transport & Logsitics Advisors, LLC | |

