Roster
| Roster—July 1, 2012 The Propeller Club of Washington, D.C. Members/Affiliation |
|||
| Name | Affiliation | ||
| 1 | Abrams, John | APL Limited | |
| 2 | Ahmad, Obaid | Euro-America Shipping and Trade, Inc. | |
| 3 | Alix, Bryan J, | Transatlantic Lines LLC | |
| 4 | Allegretti, Thomas A. | The American Waterways Operators | |
| 5 | Baker, Phree | American Maritime Officers | |
| 6 | Bea, Paul | PHB Public Affairs | |
| 7 | Bennitt, Ian | Shipbuilders Council of America | |
| 8 | Bentley, Hon. Helen Delich | Maryland Port Administration | |
| 9 | Bentzel, Carl | DCI Group, LLC | |
| 10 | Berger, Richard | The Segal Company | |
| 11 | Bergeron, Scott | Liberian Registry | |
| 12 | Berti, Ed | ||
| 13 | Bethel, Tom | American Maritime Officers | |
| 14 | Biscardo, Jordan | Seafarers International Union | |
| 15 | Black III, Allen H. | Winston & Strawn LLP | |
| 16 | Blank, Jonathan | K&L Gates | |
| 17 | Bloom, Murray | ||
| 18 | Blust, Steven R. | Institute of International Container Lessors (IICL) | |
| 19 | Boggs, Charles | Foss International, Inc. | |
| 20 | Bondareff, Joan | Blank Rome LLP | |
| 21 | Bone, Craig | American Bureau of Shipping | |
| 22 | Bowman, Roy G. | ||
| 23 | Boyle, Rick | Maersk Line, Limited | |
| 24 | Bragale, Michael A. | TASC Inc. | |
| 25 | Brierre, William V., Jr. | Williams Mullen | |
| 26 | Brown, Eileen | Thompson Coburn LLP | |
| 27 | Brown, Paulette | American Maritime Officers | |
| 28 | Burns, Kevin P. | Marine Cargo Specialists | |
| 29 | Burton, Rebecca Litton | Department of the U.S. Navy | |
| 30 | Caponiti, Jim | American Maritime Congress | |
| 31 | Carleton, R. Bruce | APL Limited | |
| 32 | Carlton, Bruce J | National Industrial Transportation League | |
| 33 | Carpenter, Jennifer | American Waterways Operators | |
| 34 | Chiarello, Anthony | American Shipping Group | |
| 35 | Chutz, Timothy | Arrow Material Services | |
| 36 | Cinque, Cory R. | Federal Maritime Commission | |
| 37 | Clarke, Owen R. | CSC Advanced Marine Center | |
| 38 | Coakley, Chris | Saltchuk Resources, Inc. | |
| 39 | Connaughton, Sean | Dept. of Transportation, Commonwealth of Virginia | |
| 40 | Conner, Darrell | K&L Gates | |
| 41 | Cook, H. Clayton | Seward & Kissel LLP | |
| 42 | Cook, Jason | APL Limited | |
| 43 | Corrado, Ernest | ||
| 44 | Cosgriff, Larry | Maritime Lens LLC | |
| 45 | Cox, Joe | Chamber of Shipping of America | |
| 46 | Craddock, Frank | DCI Group, LLC | |
| 47 | Craig, Ashley W. | Venable LLP | |
| 48 | Crane, David F. II | Quadripoint Strategies LLC | |
| 49 | Cucinotta, Ambrose | Seafarers International Union | |
| 50 | Danoff, Shawn R. | U.S. DOT, MarAd | |
| 51 | Danas, Andrew M. | Grove, Jaskiewicz and Cobert LLP | |
| 52 | DeBoer, David D. | American Roll-On Roll-Off Carrier | |
| 53 | DeCrosta, John K. | APL Limited | |
| 54 | Delpizzo, Richard D. | ABS Americas | |
| 55 | DeVierno, John A. | John A. DeVierno | |
| 56 | Diamond, Clay | American Pilots’ Association | |
| 57 | Dickman, David G. | Venable LLP | |
| 58 | Diorio, Charles | American Roll-On Roll-Off Carrier | |
| 59 | Doell, Paul | American Maritime Officers | |
| 60 | Doherty, Kevin | Nexus Consulting | |
| 61 | Dorrian, James | Maersk Line, Limited | |
| 62 | Doyle, John | Jones Walker | |
| 63 | Doyle, William P. | MEBA | |
| 64 | Duncan, Daniel W. | Maritime Trades Department, AFL-CIO | |
| 65 | Dwyer, Matt | MEBA | |
| 66 | Dye, Rebecca | Federal Maritime Commission | |
| 67 | Dye, Stuart S. | Holland & Knight LLP | |
| 68 | Dyer, Mike | Blank Rome LLP | |
| 69 | Ebeling, Eric P. | American Roll-On Roll-Off Carrier | |
| 70 | Egan, Dennis M. | Egan Engineering Support Services LLC | |
| 71 | Eisenhauer, Clint | Maersk Inc. | |
| 72 | Engel, Lauren M. | Federal Maritime Commission | |
| 73 | Evans, Lawrence | Transportation Institute | |
| 74 | Fisher, Philip W.J. | Chas. Kurz & Co, Inc. | |
| 75 | Fisher, Steven A. | American Great Lakes Ports Association | |
| 76 | FitzGibbon, Tanga S. | Federal Maritime Commission | |
| 77 | Flynn, John Parker | Breaux Lott Leadership Group | |
| 78 | Gardner, Bryant E. | Winston & Strawn LLP | |
| 79 | Gauvin, Robert M. | USCG | |
| 80 | Gerhardt, Michael | Dredging Contractors of America | |
| 81 | Goncalves, Diane H. | Transportation Institute | |
| 82 | Graham, John | ||
| 83 | Grasso, Jeanne M. | Blank Rome LLP | |
| 84 | Graykowski, John E. | Maritime Industry Consultants | |
| 85 | Greene Jr., Philip | ||
| 86 | Hake, Andrew | Keystone Shipping Co. | |
| 87 | Hanley, Ed | Maersk Line, Limited | |
| 88 | Harrelson, Thomas W. | Maritime-Strategy Consulting | |
| 89 | Hayden, Warren | Washington Maritime Shipping Corporation | |
| 90 | Heindel, Dave | Seafarers International Union | |
| 91 | Henry, James | Transportation Institute | |
| 92 | Henry, Jared | Hapag-Lloyd USA, LLC | |
| 93 | Herberger, Albert J. | American Ship Management | |
| 94 | Hoang, Mary Thien | Federal Maritime Commission | |
| 95 | Holliday, Barry | Dredging Contractors of America | |
| 96 | Hollingsworth, Everett B. | Military Sealift Command | |
| 97 | Holt, Mike | TOTEM Ocean Trailer Express, Inc. | |
| 98 | Hon, Galen | Starcrest LLC | |
| 99 | Hudson, Thomas Mitchell | ||
| 100 | Jaskot, John J | Jones Walker | |
| 101 | Jewell, Mike B. | MEBA | |
| 102 | Johansen, Peter | Great American Lines | |
| 103 | Johnsen, Chris | Jones Walker | |
| 104 | Johnson, Mark | SSA Marine | |
| 105 | Joseph, Jerry | American Crewing Service, LLC | |
| 106 | Kaskin, Jonathan D. | ||
| 107 | Kenwell, William J. | Maersk Line, Limited | |
| 108 | Khouri, Michael A. | Federal Maritime Commission | |
| 109 | Kiern, Lawrence I. | Winston & Strawn LLP | |
| 110 | Kincaid, Captain Lee A. | American Maritime Congress | |
| 111 | Kirchner, Paul | American Pilots’ Association | |
| 112 | Klein, Kenneth | Mayer Brown LLC | |
| 113 | Kondracki, Michael | Navy - OPNAV N422 | |
| 114 | Krepp, Denise Rucker | ||
| 115 | Langenberg, Pex | Royal Netherlands Embassy | |
| 116 | Lantz, Jeffrey G. | United States Coast Guard | |
| 117 | Larson, Amy | National Waterways Conference, Inc. | |
| 118 | Lashbrook, Jesse | American Bureau of Shipping | |
| 119 | Lassiter Lindsey | Navy League of the United States | |
| 120 | Lee, Samnuel Eric | Federal Maritime Commission | |
| 121 | Lehman, Ryan | MEBA | |
| 122 | Lolich, Richard J. | Maritime Administration | |
| 123 | Lowndes, Thomas D. | Phoenix Chartering, Inc. | |
| 124 | Lowe, Elizabeth | Venable LLP | |
| 125 | Luhta, Klaus | Masters, Mates & Pilots | |
| 126 | Lumme, Dale | Navy League of the United States | |
| 127 | Lyden-Kluss, Carleen | NAMEPA | |
| 128 | MacDougall, Gordon P. | ||
| 129 | Macht, William A. | U.S. Navy, Strategic Mobility/Combat Logistics Force | |
| 130 | Madsen, Henrik Juhl | Royal Danish Embassy | |
| 131 | Magnusson, Lars | APL Limited | |
| 132 | Malia, Gerald | Law Offices of Gerald Malia | |
| 133 | Markle, Robert | Radio Technical Commission for Maritime Services | |
| 134 | Marshall, Rolf | Thompson Marhall Consulting, LLC | |
| 135 | McCabe Jr, Thomas | ||
| 136 | McGale, Barney T. | Maersk Line, Limited | |
| 137 | Mendenhall, Greggory B. | Sheppard, Mullin, Richter & Hampton LLP | |
| 138 | Mensing, Eric L. | APL Limited, APL Maritime | |
| 139 | Metz, Craig Huseman | Nelson Mullins Riley & Scarborough LLP | |
| 140 | Millard, Mark W. | BKA Logistics, LLC | |
| 141 | Miller, Eugene | K&L Gates | |
| 142 | Mills, Thomas L. | Winston & Strawn LLP | |
| 143 | Minkiewicz, Andrew | Kelly Drye & Warren | |
| 144 | Monteverde, Susan | American Association of Port Authorities | |
| 145 | Moore, Greg | Maersk Line, Limited | |
| 146 | Murphy, J. Michael | American Maritime Officers | |
| 147 | Murray, John | Hapag-Lloyd USA, LLC | |
| 148 | Myhre, Bill | K&L Gates | |
| 149 | Nelsen, Susan Merritt | Merritt & Associates | |
| 150 | Nemirow, Lane | U.S. Department of the Interior | |
| 151 | Nemirow, Sam | ||
| 152 | Neumann, Michael | Transportation Institute | |
| 153 | Newhart, Andrew | K&L Gates | |
| 154 | North, Robert C. | North Star Maritime, Inc. | |
| 155 | Nowak, Angela | Maersk Line, Limited | |
| 156 | Otterson, Brenda | American Maritime Officers Service | |
| 157 | Papavizas, Constantine | Winston & Strawn LLP | |
| 158 | Paret, Russell | Dome Chartering & Trading Corp | |
| 159 | Patti, C. James | MIRAID | |
| 160 | Paxton, Matt | Shipbuilders Council of America | |
| 161 | Peele, Nancy | Jones Walker | |
| 162 | Perry, Tim | APL Limited | |
| 163 | Quadrino, George A. | Manelli Denison and Selter | |
| 164 | Quartel, Rob | NTELX, Inc. | |
| 165 | Reiss, Daniel | NTELX, Inc. | |
| 166 | Riester III, Andrew | International Propeller Club of the U.S. | |
| 167 | Roberts, Michael G. | Crowley Maritime Corporation | |
| 168 | Rodriguez, Mike | Military Sealift Command Washington Navy Yard N9 Strategic Planning |
|
| 169 | Romero, Jorge | K&L Gates | |
| 170 | Rosenthal, Lisa | Masters, Mates & Pilots | |
| 171 | Rouvelas, Emanuel | K&L Gates | |
| 172 | Ruge, Mark | K&L Gates | |
| 173 | Sacco, Michael | Seafarers International Union | |
| 174 | Salerno, Brian | USCG | |
| 175 | Sanchez, Joseph A. | Wilhelmsen Ships Service | |
| 176 | Sanford, David B., II | American Association of Port Authorities | |
| 177 | Sartucci, Jim | K&L Gates | |
| 178 | Scanlon, Michael | K&L Gates | |
| 179 | Scarborough, Robert H. | ||
| 180 | Schneider, Doug | World Shipping Council | |
| 181 | Schoeneman, Brian W. | Seafarers International Union of North America | |
| 182 | Seignious, Ronald | APL Limited | |
| 183 | Shea, Timothy | Nemirow, Hu & Shea | |
| 184 | Sher, Stanley O. | Cozen O’Connor | |
| 185 | Sickles, Mark | Weeks Marine, Inc. | |
| 186 | Smith, Duncan | Smith Advocacy Group, LLC | |
| 187 | Speers, Kevin | Maersk Line, Limited | |
| 188 | Suarez, Evelyn M. | Williams Mullen Clark & Dobbins | |
| 189 | Sumner, Tammy | K&L Gates | |
| 190 | Svenningsen, Torben | Maersk Line, Limited | |
| 191 | Tellez, Augie | Seafarers International Union | |
| 192 | Terrill, William K. | Intermarine, LLC | |
| 193 | Thorpe, Richard W. | Herbert Engineering Corp. | |
| 194 | Threet, Daron | Holland & Knight | |
| 195 | Traver, Kevin J. | Navy League of the United States | |
| 196 | Tricker, George | Seafarers International Union | |
| 197 | Trogdon, Benjamin K. | Federal Maritime Commission | |
| 198 | Turissini, Daniel | Operational Research Consultants, Inc | |
| 199 | Turner, Lars | International Org of Master, Mates & Pilots | |
| 200 | Turner, Terry | Seafarers International Union | |
| 201 | Van Hook, Capt. Gordan | Maersk Line, Limited | |
| 202 | Van Loo, Bill | MEBA | |
| 203 | Vogel, Jeff R. | Maritime Administration U.S. Department of Transportation | |
| 204 | Waldron, Jonathan K. | Blank Rome LLP | |
| 205 | Watson, Michael | American Pilots’ Association | |
| 206 | Watson, William Hughes | Marshall Islands Registry | |
| 207 | Welch, Edmund B. | Passenger Vessel Association | |
| 208 | Whitehead, Joel R. | J. Whitehead & Associates, Inc. | |
| 209 | Wilk, Jennifer | Passenger Vessel Association | |
| 210 | Williams, LT Carl J. | U.S. Navy | |
| 211 | Willis, Karen S. | APL Limited | |
| 212 | Willis, Thomas L. | T L Willis LLC | |
| 213 | Wines, Steve | MIRAID | |
| 214 | Wissmann, Yvette | K&L Gates | |
| 215 | Woody, Bill | ||
| 216 | Yao, Karen | APL Limited | |
| 217 | Yessain, Charles G. | JMH Group | |
| 218 | Yonge, Mark | Maritime Transport & Logsitics Advisors, LLC | |

